Employees Table Formats (EM)
Follow Ajera CRM specifications for preparing a file containing employee data.
| Field Name | Data Type | Length | Notes |
|---|---|---|---|
| Employee | varchar | 20 | Employee number; required field; primary key |
| Last Name | varchar | 30 | Employee's last name; required field |
| First Name | varchar | 25 | Employee's first name |
| MiddleName | varchar | 30 | Employee's middle name |
| HireDate | datetime | 8 | Employee's hire date |
| RaiseDate | datetime | 8 | Date of the employee's next raise |
| Status | varchar | 1 | Variable indicating the employee's status; required field; valid options are A (Active), I (Inactive), or T (Terminated); must exist in CFGEmployeeStatus (Status/Label) |
| Type | varchar | 1 | Variable indicating the employee's type; required field; valid options are P (Principal) or E (Employee); must exist in CFGEmployeeType (Type/Label) |
| Org | varchar | 14 | Employee's organization; required field if ConsultantInd = N (Not Consultant); must exist in Organization and approved for use in Accounting app=Y |
| Region | varchar | 10 | Not used |
| SSN | varchar | 11 | Employee's social security number |
| Address1 | varchar | 50 | First line of the employee's address |
| Address2 | varchar | 50 | Second line of the employee's address |
| Address3 | varchar | 50 | Third line of the employee's address |
| City | varchar | 30 | Employee's city |
| State | varchar | 10 | Employee's state.
The state must exist in CFGStates. If you import both state and country, that combination must already be a valid combination in Ajera CRM. If you import a state but not a country, the state must be a valid state for the United States. |
| ZIP | varchar | 10 | Employee's ZIP code |
| Country | varchar | 40 | Employee's country; must exist in CFGCountry |
| HomePhone | varchar | 24 | Employee's home telephone number |
| Fax | varchar | 24 | Employee's fax number |
| varchar | 50 | Employee's email address | |
| Memo | text | unlimited | Memo field for comments on the employee |
| EmployeePhoto | varchar | 255 | This column is not used |
| TerminationDate | datetime | 8 | Date when the employee was terminated |
| Salutation | varchar | 5 | Prefix to use with this employee's name; null or must exist in CFGPrefix |
| Suffix | varchar | 20 | Suffix to use with this employee's name; null or must exist in CFGSuffix |
| Title | varchar | 50 | Employee's job title |
| YearsOtherFirms | smallint | 2 | The number of years this employee worked for other firms |
| ExportInd | varchar | 1 | Reserved for future use |
| ConsultantInd | varchar | 1 | Variable indicating whether the employee is a consultant; valid options are Y (Yes) or N (No); if Y must link to Vendor; default is N |
| Vendor | varchar | 20 | If ConsultantInd in this table is Yes, the number of the vendor/consultant; required field when ConsultantInd = Y; must exist in VE |
| Supervisor | varchar | 20 | Employee's supervisor; must exist in EM |
| WorkPhone | varchar | 24 | Employee's work telephone number |
| WorkPhoneExt | varchar | 8 | Employee's work telephone number extension |
| MobilePhone | varchar | 24 | Employee's cell phone number |
| AvailableForCRM | varchar | 1 | Variable indicating whether the record is available to CRM users; valid options are Y (Yes) or N (No); default is Y |
| PreferredName | varchar | 60 | Employee's preferred name, as entered on the general tab of the Employee Info Center |
