Items Vendors Table Formats (VendorItem)
Follow Ajera CRM specifications for preparing a file containing vendor data.
| Field Name | Data Type | Length | Notes | 
|---|---|---|---|
| Vendor | varchar | 20 | Primary key; must exist in VE | 
| Item | varchar | 30 | Primary key; must exist in CompanyItem | 
| Company | varchar | 14 | Primary key; must exist in CFGMainData (Company/FirmName) | 
| LastPrice | decimal | 9 | |
| LastPriceCurrencyCode | varchar | 3 | Null or must exist in CFGEnabledCurrencies | 
| LastPriceDate | datetime | 8 | |
| TotalAmt | decimal | 9 | |
| TotalQty | decimal | 9 | |
| UOM | varchar | 10 | Null or must exist in CFGPOUOM (UOM/Description) | 
| VendorItem | varchar | 30 | 
