Opportunities - Clients Table Formats (OpportunityClientAssoc)
Follow Ajera CRM specifications for preparing a file containing opportunity-client associations
| Field Name | Data Type | Length | Notes | 
|---|---|---|---|
| OpportunityID | varchar | 32 | Opportunity's number; primary key; must exist in Opportunity (OpportunityID/Opportunity) | 
| ClientID | varchar | 32 | Client's client number; primary key; must exist in CL (ClientID/Client) | 
| PrimaryInd | varchar | 1 | Variable indicating whether or not the ClientID is the opportunity's primary client, as specified on the General tab of the Opportunity Info Center; default is N (No) | 
| Role | varchar | 10 | Client's role; null or must exist in CFGClientRole (Code/Description) | 
| Address | varchar | 20 | Unique identifier for the address record; linking to the CLAddress Table; null or must exist in CLAddress | 
| RoleDescription | text | 16 | User-entered text describing the role | 
