Opportunities - Contacts Table Formats (OpportunityContactAssoc)
Follow Ajera CRM specifications for preparing a file containing opportunity-contact associations.
| Field Name | Data Type | Length | Notes |
|---|---|---|---|
| OpportunityID | varchar | 32 | Opportunity's number; primary key; must exist in Opportunity (OpportunityID/Opportunity) |
| ContactID | varchar | 32 | Contact's contact number; primary key; must exist in Contacts (ContactID/(LastName,FirstName,MiddleName,ClientID/Client)) |
| Role | varchar | 10 | Contact's role; null or must exist in CFGContactRole (Code/Description) |
| RoleDescription | text | 16 | Text describing the role |
| PrimaryInd | varchar | 1 | Variable indicating whether or not the ContactID is the opportunity's primary contact, as specified on the General tab of the Opportunity Info Center; default is N (No) |
