Projects Table Formats (PR)
Follow Ajera CRM specifications for preparing a file containing project data.
| Field Name | Data Type | Length | Notes |
|---|---|---|---|
| WBS1 | varchar | 30 | Project number; primary key |
| WBS2 | varchar | 7 | Reference field for the project phase; this column is populated by Ajera CRM after the WBS1 column in this table is filled in; primary key; must have at least one blank space |
| WBS3 | varchar | 7 | Reference field for the project task; this column is populated by Ajera CRM after the WBS1 column in this table is filled in; primary key; must have at least one blank space |
| Name | varchar | 40 | Project name; required field |
| SubLevel | varchar | 1 | Variable indicating whether or not the project has phases and tasks; default is N (No) |
| Principal | varchar | 20 | Principal's employee number; must exist in EM |
| ProjMgr | varchar | 20 | Project manager's employee number; must exist in EM |
| Supervisor | varchar | 20 | Project, phase, or task supervisor's employee number; must exist in EM |
| ClientID | varchar | 32 | Client number; must exist in CL (ClientID/Client) |
| CLAddress | varchar | 20 | Client address code; must exist in CLAddress |
| Status | varchar | 1 | Project's status; valid options are A (Active), I (Inactive), or D (Dormant); required field; must exist in CFGProjectStatus (Code/Description) |
| RevType | varchar | 10 | Project's revenue method; must exist in CFGRGMethods (Method/Description); cannot enter unless ChargeType = R and Sublevel = N |
| MultAmt | decimal | 9 | Multiplier or amount to use for the project when running Revenue Generation; cannot enter unless ChargeType = R and Sublevel = N |
| Org | varchar | 14 | Project's organization; must exist in Organization |
| UnitTable | varchar | 20 | Default unit table to use for the project; must exist in UnitTable |
| StartDate | datetime | 8 | Expected start date for the project |
| EndDate | datetime | 8 | Expected end date for the project |
| Memo | text | 16 | Memo field for comments on the project |
| BillWBS2 | varchar | 7 | Reference field for the project phase |
| BillWBS3 | varchar | 7 | Reference field for the project task |
| Closed | int | 4 | Reserved for future use |
| ReadOnly | int | 4 | Reserved for future use |
| DefaultEffortDriven | int | 4 | Reserved for future use |
| DefaultTaskType | int | 4 | Reserved for future use |
| VersionID | int | 4 | Reserved for future use |
| ContactID | varchar | 32 | Contact record number for the primary contact; must exist in Contacts (ContactID/(LastName,FirstName,MiddleName,ClientID/Client)) |
| CLBillingAddr | varchar | 20 | Client's billing address; must exist in CLAddress |
| LongName | varchar | 255 | Project's long name |
| Address1 | varchar | 50 | First line of the project's address |
| Address2 | varchar | 50 | Second line of the project's address |
| Address3 | varchar | 50 | Third line of the project's address |
| City | varchar | 30 | City of the project's address |
| State | varchar | 10 | State of the project's address.
The state must exist in CFGStates. If you import both state and country, that combination must already be a valid combination in Ajera CRM. If you import a state but not a country, the state must be a valid state for the United States. |
| Zip | varchar | 10 | ZIP code of the project's address |
| County | varchar | 50 | County of the project's address |
| Country | varchar | 40 | Country of the project's address |
| FederalInd | varchar | 1 | Variable indicating whether or not this is a federal project; default is N (No) |
| ProjectType | varchar | 10 | Project type; must exist in CFGProjectType (Code/Description) |
| Responsibility | varchar | 10 | Organization's project responsibility; must exist in CFGPRResponsibility (Code/Description) |
| Referable | varchar | 1 | Variable indicating whether or not the project can be used as a work reference in proposals; default is N (No) |
| EstCompletionDate | datetime | 8 | Project's estimated completion date |
| ActCompletionDate | datetime | 8 | Project's actual completion date |
| ContractDate | datetime | 8 | Project contract's award date |
| BidDate | datetime | 8 | Date when the organization submitted its bid on the project |
| ComplDateComment | varchar | 20 | User-entered comment regarding the completion date |
| FirmCost | decimal | 9 | Organization's total cost for completing the project |
| FirmCostComment | varchar | 20 | User-entered comment regarding the Firm Cost |
| TotalProjectCost | decimal | 9 | Total project cost |
| TotalCostComment | varchar | 20 | User-entered comment regarding the Project Cost |
| OpportunityID | varchar | 32 | Project's Opportunity record number; must exist in Opportunity (OpportunityID/Opportunity) |
| ClientConfidential | varchar | 1 | Variable indicating whether the client's name will be used in proposals or replaced with an alias; default is N (No), the client's name is not confidential |
| ClientAlias | varchar | 100 | Client alias to use in proposals if the client is confidential |
| AvailableForCRM | varchar | 1 | Variable indicating whether or not the record is available to CRM users; default is Y (Yes) |
| ReadyForApproval | varchar | 1 | Variable indicating whether or not the record is available to Accounting users |
| ReadyForProcessing | varchar | 1 | Variable indicating whether or not the record is approved for use in transaction processing |
| BillingClientID | varchar | 32 | Client record number for the billing client; must exist in CL (ClientID/Client) |
| BillingContactID | varchar | 32 | Contact record number for the billing contact; must exist in Contacts (ContactID/(LastName,FirstName,MiddleName,ClientID/Client)) |
| Phone | varchar | 24 | Project location telephone number |
| Fax | varchar | 24 | Project location facsimile transmission telephone number |
| varchar | 50 | Project location email address | |
| ProposalWBS1 | varchar | 30 | Promotional project linked to the record; must exist in PR |
| ProfServicesComplDate | date | 4 | User-entered value in Prof. Services Compl. Dt. on the project's Background tab; used to auto-populate Part I, block 19 (2) Year Completed - Professional Services of an SF330 proposal |
| ConstComplDate | date | 4 | User-entered value in Cons. Compl. Dt. on the project's Background tab; used to auto-populate Part I, block 19 (2) Year Completed - Construction of an SF330 proposal |
