Projects - Clients Table Formats (PRClientAssoc)
Follow Ajera CRM specifications for preparing a file containing project-client associations.
| Field Name | Data Type | Length | Notes | 
|---|---|---|---|
| WBS1 | varchar | 30 | Project record number; primary key; must exist in PR | 
| ClientID | varchar | 32 | Internal identifier for the client; links to the CL Table; primary key; must exist in CL (ClientID/Client) | 
| PrimaryInd | varchar | 1 | Variable indicating whether or not the client is the project's Primary Client; default is N (no) | 
| Role | varchar | 10 | The client's project role; null or must exist in CFGClientRole (Code/Description) | 
| Address | varchar | 20 | Unique identifier for the address record; linking to the CLAddress Table; null or must exist in CLAddress | 
| RoleDescription | text | 16 | The user-entered text describing the role | 
| ClientConfidential | varchar | 1 | Variable indicating whether or not the Primary Client is marked Confidential on the General tab of the Project Info Center; default is N (No) | 
