Projects - Contract Details Table Formats
Refer to the following table when you prepare a file containing project-contract detail associations.
| Field Name | Data Type | Length | Notes |
|---|---|---|---|
| ContractNumber | varchar | 30 | Contract Number for the record, primary key, required and must exist in Contracts. |
| WBS1 | varchar | 30 | Project number associated with the contract detail, Primary Key, required and must exist in PR. |
| WBS2 | varchar | 7 | Phase number associated with the contract detail, Primary Key. |
| WBS3 | varchar | 7 | Task number associated with the contract detail, Primary Key. |
| Fee | decimal | 19,4 | Sum of fees for direct labor and direct expense in project currency. |
| FeeBillingCurrency | decimal | 19,4 | Sum of fees for direct labor and direct expense in billing currency. |
| FeeFunctionalCurrency | decimal | 19,4 | Sum of fees for direct labor and direct expense in functional currency. |
| FeeDirLab | decimal | 19,4 | Fee for direct labor in project currency. |
| FeeDirLabBillingCurrency | decimal | 19,4 | Fee for direct labor in billing currency. |
| FeeDirLabFunctionalCurrency | decimal | 19,4 | Fee for direct labor in functional currency. |
| FeeDirExp | decimal | 19,4 | Fee for direct expense in project currency. |
| FeeDirExpBillingCurrency | decimal | 19,4 | Fee for direct expense in billing currency. |
| FeeDirExpFunctionalCurrency | decimal | 19,4 | Fee for direct expense in functional currency. |
| ConsultFee | decimal | 19,4 | Direct consultant fee in project currency. |
| ConsultFeeBillingCurrency | decimal | 19,4 | Direct consultant fee in billing currency. |
| ConsultFeeFunctionalCurrency | decimal | 19,4 | Direct consultant fee in functional currency. |
| ReimbAllow | decimal | 19,4 | Reimbursable allowance in project currency. |
| ReimbAllowBillingCurrency | decimal | 19,4 | Reimbursable allowance in billing currency. |
| ReimbAllowFunctionalCurrency | decimal | 19,4 | Reimbursable allowance in functional currency. |
| ReimbAllowExp | decimal | 19,4 | Reimbursable allowance for expenses in project currency. |
| ReimbAllowExpBillingCurrency | decimal | 19,4 | Reimbursable allowance for expenses in billing currency. |
| ReimbAllowExpFunctionalCurrency | decimal | 19,4 | Reimbursable allowance for expenses in functional currency. |
| ReimbAllowCons | decimal | 19,4 | Reimbursable allowance for consultants in project currency. |
| ReimbAllowConsBillingCurrency | decimal | 19,4 | Reimbursable allowance for consultants in billing currency. |
| ReimbAllowConsFunctionalCurrency | decimal | 19,4 | Reimbursable allowance for consultants in functional currency. |
| Total | decimal | 19,4 | Total fee in project currency. |
| TotalBillingCurrency | decimal | 19,4 | Total fee in billing currency. |
| TotalFunctionalCurrency | decimal | 19,4 | Total fee in functional currency. |
