Expense Budgets Table Formats (ExpenseBudgets)
Follow DPS specifications for preparing a file containing expense budgets.
| Field Name | Data Type | Length | Notes |
|---|---|---|---|
| WBS1 | varchar | ||
| WBS2 | varchar | ||
| WBS3 | varchar | ||
| Account | varchar | Required. The account for which you are entering budget information. The account must be a valid account number in
DPS.
All overhead projects must reference indirect expense accounts. All regular projects must reference direct and reimbursable expense accounts. |
|
| Vendor | varchar | Vendor with budget. | |
| ReportedPctComplete | decimal | Optional. The job-to-date percent complete for this account number. | |
| CostAmount | decimal | Optional. The total amount of money budgeted for this account. | |
| BillingAmount | decimal | Optional. The total amount of money budgeted to be billed for this account. | |
| StartDate | datetime | Optional. The planned start date for expenses incurred under this account number. | |
| EndDate | datetime | Optional. The planned end date for expenses incurred under this account number. | |
| EstimateToCompleteAmount | decimal | Optional. The estimated amount of money remaining to be spent under this account number. | |
| EstimateAtCompleteAmount | decimal | Optional. The estimated total monetary amount that will have been spent for expenses under this account number at the completion of the project. | |
| EstimateToCompleteBillingAmount | decimal | Optional. The estimated amount of money remaining to be spent under this account number, calculated at billing rates. | |
| EstimateAtCompleteBillingAmount | decimal | Optional. The estimated total monetary amount that will have been spent for expenses under this account number at the completion of the project, calculated at billing rates. |
