Project Plan Table Formats (RPPlan)
Follow DPS specifications for preparing a file containing project plans.
| Field Name | Data Type | Length | Notes |
|---|---|---|---|
| PlanName | varchar | 255 | Required field |
| PlanNumber | varchar | 30 | Required field |
| OpportunityID | varchar | 32 | Primary key; must exist in Opportunity (OpportunityID/Opportunity) |
| ClientID | varchar | 32 | Required field; must exist in CL (ClientID/Client) |
| ProjMgr | varchar | 20 | Null or must exist in EM |
| Principal | varchar | 20 | Null or must exist in EM |
| Supervisor | varchar | 20 | Null or must exist in EM |
| Org | varchar | 14 | Null or must exist in Organization |
| StartDate | datetime | 8 | Required field |
| EndDate | datetime | 8 | Required field |
| CostRtMethod | smallint | 2 | |
| BillingRtMethod | smallint | 2 | |
| CostRtTable | smallint | 2 | |
| BillingRtTable | smallint | 2 | |
| CompensationFee | decimal | 9 | |
| ConsultantFee | decimal | 9 | |
| ContingencyPct | decimal | 9 | |
| ContingencyAmt | decimal | 9 | |
| OverheadPct | decimal | 9 | |
| AvailableFlg | varchar | 1 | Default 'N' |
| GenResTable | smallint | 2 | |
| UnPostedFlg | varchar | 1 | Default 'N' |
| BudgetType | varchar | 1 | Default 'C'; must be 'C', 'B', or 'A' |
| PctCompleteFormula | decimal | 9 | |
| UtilizationIncludeFlg | varchar | 1 | Default 'Y' |
| ReimbAllowance | decimal | 9 | |
| Probability | smallint | 2 | |
| RevenueFormula | smallint | 2 | |
| Multiplier | decimal | 9 | |
| ProjectedMultiplier | decimal | 9 | |
| ProjectedRatio | decimal | 9 |
