Project Plan - Assignment Table Formats (RPAssignment)
Follow DPS specifications for preparing a file containing project plan-assignment associations.
| Field Name | Data Type | Length | Notes |
|---|---|---|---|
| PlanNumber | varchar | 30 | Required field; must exist in RPPlan |
| OutlineNumber | varchar | 255 | Required field |
| ResourceID | varchar | 32 | Required field; must exist in EM |
| AssignmentID | varchar | 32 | |
| GenericResourceID | varchar | 20 | RPAssignment.GenericResourceID needs to be joined to GR.Code |
| ActivityID | varchar | 32 | Null or must exist in Activity |
| StartDate | datetime | 8 | Must exist in RPCalendarInterval |
| EndDate | datetime | 8 | Must exist in RPCalendarInterval |
| CostRate | decimal | 9 | |
| BillingRate | decimal | 9 |
