Project Plan - Baseline Labor Table Formats (RPBaselineLabor)
Follow DPS specifications for preparing a file containing project plan-baseline labor associations.
| Field Name | Data Type | Length | Notes |
|---|---|---|---|
| PlanNumber | varchar | 30 | Required field; must exist in RPPlan |
| OutlineNumber | varchar | 255 | Required field |
| ResourceID | varchar | 32 | Required field; must exist in EM |
| AssignmentID | varchar | 32 | |
| StartDate | datetime | 8 | Must exist in RPCalendarInterval |
| EndDate | datetime | 8 | Must exist in RPCalendarInterval |
| PeriodScale | varchar | 1 | |
| PeriodCount | int | 4 | |
| PeriodHrs | decimal | 9 | |
| PeriodCost | decimal | 9 | |
| PeriodBill | decimal | 9 | |
| BillingRate | decimal | 9 | |
| CostRate | decimal | 9 |
