Opportunities Table Formats (Opportunity)
Follow Vision specifications for preparing a file containing opportunity data.
| Field Name | Data Type | Length | Notes |
|---|---|---|---|
| OpportunityID | varchar | 32 | Internal reference number for the opportunity record; system-generated key; primary key |
| Opportunity | varchar | 20 | Opportunity number |
| Name | varchar | 255 | Opportunity name |
| Address1 | varchar | 50 | First line of the opportunity address |
| Address2 | varchar | 50 | Second line of the opportunity address |
| Address3 | varchar | 50 | Third line of the opportunity address |
| City | varchar | 30 | Opportunity's city |
| State | varchar | 10 | Opportunity's state.
The state must exist in CFGStates. If you import both state and country, that combination must already be a valid combination in Vision. If you import a state but not a country, the state must be a valid state for the United States. |
| ZIP | varchar | 10 | Opportunity's ZIP code |
| Country | varchar | 40 | Opportunity's country |
| OpportunityType | varchar | 10 | Opportunity type; null or must exist in CFGOpportunityType (Code/Description) |
| Stage | varchar | 10 | Opportunity's stage of development; null or must exist in CFGOpportunityStage (Code/Description) |
| Description | text | 16 | User-entered text describing the opportunity |
| EstStartDate | datetime | 8 | Opportunity's estimated start date |
| EstCompletionDate | datetime | 8 | Opportunity's estimated completion date |
| EstFees | decimal | 9 | Reserved for future use |
| EstConstructionCost | decimal | 9 | Reserved for future use |
| Revenue | decimal | 9 | Revenue which the opportunity will generate |
| Probability | smallint | 2 | Probability that the opportunity will become a project |
| WeightedRevenue | smallint | 2 | Product of Revenue and WeightedRevenue; automatically calculated |
| CloseDate | datetime | 8 | Date when the opportunity record was closed |
| ClientID | varchar | 32 | Primary client's client number; null or must exist in CL (ClientID/Client) |
| ContactID | varchar | 32 | Primary contact's contact ID; null or must exist in Contacts (ContactID/(LastName,FirstName,MiddleName,ClientID/Client)) |
| PRWBS1 | varchar | 30 | Project created for the Opportunity; null or must exist in PR |
| OpenDate | datetime | 8 | Date when the opportunity record was opened |
| Source | varchar | 10 | Source of the opportunity; null or must exist in CFGOpportunitySource (Code/Description) |
| Org | varchar | 14 | Organization associated with the opportunity; null or must exist in Organization |
| Status | varchar | 1 | Opportunity's status; null or must exist in CFGOpportunityStatus (Code/Description) |
| PRProposalWBS1 | varchar | 30 | Project created for the proposal opportunity; null, or must exist in PR and must be a proposal project |
| ProjMgr | varchar | 20 | Employee number of the opportunity's project manager |
| Principal | varchar | 20 | Employee number of the opportunity's principal |
| Supervisor | varchar | 20 | Employee number of the opportunity's supervisor |
